...
VOTE THUMBS UP OR DOWN TO GET YOUR FAVORITE MONSTER TUNE ON THE TOP 10!
Songs are alphabetized by song title.
Song Title | Band | Votes |
---|---|---|
A | ||
Atomic Creatures | Giant Giants | |
B | ||
Beating Heart | Bella and the Bats | |
C | ||
D | ||
Dark Ride Scare | Rosey Red and the Pallbearers | |
E | ||
F | ||
Fishman of the Water | Wolf Bone | |
Floating Girl | Drowning for Dolores | |
G | ||
Ghost House | Midnight Creatures - featuring Eva Dark | |
H | ||
Haunted House | Eva Dark | |
Hot Rod Monsters | Skeleton Troopers | |
Hypno Coin Seduction | Bella and the Bats | |
I | ||
Invisible Madness | Heavy Ghost | |
J | ||
K | ||
L | ||
Lost Between Worlds | Ghost Girls | |
M | ||
Monsters in 3D | Ghoulettes | |
Monsters on the Big Screen | Wolf Bone | |
Monsters on the Shelf | Green Gargantuas | |
Monster Mania | Madcap 5 | |
Monster Robot Plans | Ghost Girls | |
Monster Size Monsters | Eva Dark | |
Moon Monsters | Green Gargantuas | |
N | ||
O | ||
P | ||
Q | ||
R | ||
Rubber Masks | Monsters of Fun | |
S | ||
Spook Show | Drowning for Dolores | |
T | ||
Timebound Hero | Flying Zombies | |
U | ||
UFO Attack | Fabulous Phantoms | |
V | ||
Vampire Queen | Bella and the Bats | |
Venus Fly Trap | Delilah and the Monsters | |
W | ||
Wings Against the Beast | Heavy Ghost | |
Wolfman on the run | Skeleton Pilots | |
X | ||
X-Ray Specs | Midnight Creatures | |
Y | ||
Z | ||
Numerical | ||
7ft life Size Ghost | Flowers of Frankenstein | |
20K Fathoms Under The Sea | Heavy Ghost |
Spookerella
ON THE AIR: Daily
Spend a spooky hour or two listening to our very own Spookerella. As she spins the best of alternative monster tunes right here on Creature Board Radio. Seven days a week, day or night, you can listen to the top monster tunes and vote for your favorite on the Voting Board. And Spookerella will be right there with you, counting the votes and tallying them up for the Dr. Creature Radio Show.
ON THE AIR: Weekends
Join the monstrous Dr. Creature on the Dr. Creature Radio Show. As he counts down the top monster tunes voted by you! His pre-recorded show airs every Weekend starting Oct. 31st, this Halloween. Listen in and countdown with the doctor to see if your favorite monster tunes made it on the TOP 10 MONSTER TUNES chart.
TOP 10 MONSTER TUNES CHART
Vote before Oct. 30th to get your favorite Monster tune on the Top 10 chart below!
No. | Weeks | Song Title | Band |
---|---|---|---|
1 | - | VOTE | VOTE |
2 | - | VOTE | VOTE |
3 | - | VOTE | VOTE |
4 | - | VOTE | VOTE |
5 | - | VOTE | VOTE |
6 | - | VOTE | VOTE |
7 | - | VOTE | VOTE |
8 | - | VOTE | VOTE |
9 | - | VOTE | VOTE |
10 | - | VOTE | VOTE |